RPMA subscriber counts will be updated on a monthly basis. Help your state increase its numbers by downloading the mobile promotional web banners.
Reminder: Effective for 2025, the President’s Cup goal for RPMA has changed from a subscriber goal to usage of the platform for advocacy messaging. Learn more about the new goals here.
State | Region | RPMA Totals as of 04/15/2025 |
---|---|---|
ALABAMA | 5 | 5,749 |
ALASKA | 12 | 502 |
ARIZONA | 11 | 9,541 |
ARKANSAS | 9 | 3,871 |
CALIFORNIA | 13 | 23,673 |
COLORADO | 11 | 3,531 |
CONNECTICUT | 1 | 3,549 |
DELAWARE | 3 | 1,336 |
DISTRICT OF COLUMBIA | 3 | 972 |
FLORIDA | 5 | 27,005 |
GEORGIA | 5 | 13,260 |
HAWAII | 13 | 1,917 |
IDAHO | 12 | 3,517 |
ILLINOIS | 7 | 14,567 |
INDIANA | 7 | 3,220 |
IOWA | 8 | 2,726 |
KANSAS | 9 | 3,223 |
KENTUCKY | 4 | 3,746 |
LOUISIANA | 10 | 4,788 |
MAINE | 1 | 996 |
MARYLAND | 3 | 5,622 |
MASSACHUSETTS | 1 | 3,992 |
MICHIGAN | 6 | 10,175 |
MINNESOTA | 8 | 3,368 |
MISSISSIPPI | 5 | 2,751 |
MISSOURI | 9 | 8,415 |
MONTANA | 12 | 1,394 |
NEBRASKA | 8 | 1,802 |
NEVADA | 11 | 7,941 |
NEW HAMPSHIRE | 1 | 814 |
NEW JERSEY | 2 | 7,373 |
NEW MEXICO | 11 | 3,120 |
NEW YORK | 2 | 6,400 |
NORTH CAROLINA | 4 | 8,247 |
NORTH DAKOTA | 8 | 703 |
OHIO | 6 | 7,491 |
OKLAHOMA | 9 | 3,870 |
OREGON | 12 | 3,359 |
PENNSYLVANIA | 2 | 6,277 |
PUERTO RICO | 5 | 199 |
RHODE ISLAND | 1 | 1,258 |
SOUTH CAROLINA | 4 | 7,239 |
SOUTH DAKOTA | 8 | 821 |
TENNESSEE | 4 | 9,504 |
TEXAS | 10 | 24,729 |
UTAH | 11 | 5,478 |
VERMONT | 1 | 597 |
VIRGIN ISLANDS | 5 | 43 |
VIRGINIA | 3 | 4,381 |
WASHINGTON | 12 | 3,694 |
WEST VIRGINIA | 3 | 958 |
WISCONSIN | 7 | 2,975 |
WYOMING | 11 | 796 |
287,475 |