2023
Georgia | Kansas | New Mexico | South Dakota |
Idaho | Kentucky | North Dakota | Vermont |
Illinois | Missouri | Oklahoma | |
Iowa | Nebraska | Tennessee |
2022
Arkansas | Kansas | Nebraska | South Dakota |
District of Columbia | Kentucky | New Mexico | Tennessee |
Idaho | Louisiana | North Dakota | Utah |
Illinois | Mississippi | Oklahoma | |
Iowa | Missouri | South Carolina |
2021
Arkansas | Iowa | Nebraska | South Carolina |
District of Columbia | Kansas | Nevada | South Dakota |
Georgia | Kentucky | New Mexico | Tennessee |
Idaho | Mississippi | North Dakota | Utah |
Illinois | Missouri | Oklahoma | Vermont |
2020
Arkansas | Nebraska |
Idaho | Nevada |
Illinois | North Dakota |
Iowa | Oklahoma |
Kansas | South Carolina |
Kentucky | South Dakota |
Mississippi | Utah |
Missouri | Vermont |
2019
Arkansas | New Mexico |
Georgia | North Dakota |
Idaho | Oklahoma |
Illinois | South Carolina |
Iowa | South Dakota |
Kansas | Tennessee |
Kentucky | Utah |
Mississippi | Vermont |
Missouri | Wyoming |
Nebraska |
2018
Illinois | Oklahoma |
Iowa | South Carolina |
Kansas | South Dakota |
Kentucky | Tennessee |
Louisiana | Texas |
Mississippi | Utah |
Missouri | West Virginia |
Nebraska | Wyoming |
New Mexico |
2017
Arkansas | New Mexico |
Idaho | North Dakota |
Illinois | Oklahoma |
Kentucky | South Dakota |
Louisiana | Tennessee |
Missouri | Utah |
Nebraska | Vermont |
Nevada | West Virginia |
2016
Alabama | Iowa | Montana | Utah |
Alaska | Louisiana | Nebraska | Vermont |
Arkansas | Mississippi | North Dakota | Virgin Islands |
Idaho | Missouri | South Dakota | West Virginia |
2015
Alaska | Kansas | Nebraska | Utah |
Arkansas | Louisiana | New Mexico | Vermont |
Guam | Mississippi | North Dakota | U.S. Virgin Islands |
Idaho | Missouri | Oklahoma | West Virginia |
Iowa | Montana | South Dakota | Wyoming |
2014
Alabama | Iowa | Missouri | Utah |
Alaska | Kansas | Nebraska | Vermont |
Arkansas | Louisiana | North Dakota | West Virginia |
Idaho | Mississippi | South Dakota | Wyoming |
2013
Alaska | Iowa | South Dakota | Vermont |
Arkansas | Mississippi | Utah | West Virginia |
Idaho | North Dakota | U.S. Virgin Islands |
2012
Alaska | Kansas | Nebraska | Utah |
Arkansas | Mississippi | North Dakota | Vermont |
Idaho | Missouri | South Dakota | |
Iowa | Montana | Texas |
2011
South Dakota | Utah |
2010
North Dakota | South Dakota |