First Name | Last Name | State | HOF Year of Entry | HOF Tier |
---|---|---|---|---|
Mark | Anderson | Alabama | 2007 | |
Ginny | Brandau | Alabama | 2014 | $50,000 |
Janet | Brittain | Alabama | 2018 | |
Jimmie Ann | Campbell | Alabama | 2009 | |
Steve | Cawthon | Alabama | 2008 | |
Richard | Chittam | Alabama | 2016 | |
JDanny | Cooper | Alabama | 2007 | $50,000 |
Sherry | Dinges | Alabama | 2008 | |
James | Hamner | Alabama | 2022 | |
Rebecca | Hancock | Alabama | 2022 | |
Charles | Hayes | Alabama | 2015 | |
Gordon | Henderson | Alabama | 2012 | |
Betty | Hughes | Alabama | 2021 | |
Margi | Ingram | Alabama | 2022 | |
MARK | JONES | Alabama | 2015 | |
Keith | Kelley | Alabama | 2022 | |
Patti | Lambert | Alabama | 2014 | |
J. Randle | McKinney | Alabama | 2010 | $50,000 |
Bob | McMillan | Alabama | 2007 | |
Julie | Minto | Alabama | 2015 | $50,000 |
Mark | Moody | Alabama | 2009 | $50,000 |
Janet R. | Morris | Alabama | 2017 | |
Melissa | Morrissette | Alabama | 2018 | |
Mugs | Mullins | Alabama | 2016 | |
Shirley | Neese | Alabama | 2002 | |
Mary Jane | Owen | Alabama | 2022 | |
Thomas | Owings | Alabama | 2018 | |
Sylvia | Paul | Alabama | 2020 | |
Landa | Pennington | Alabama | 2020 | |
Ila | Porter | Alabama | 2016 | |
Sidney | Pugh | Alabama | 2022 | |
Henry B. | Ray | Alabama | 2011 | $50,000 |
W. Rance | Reehl | Alabama | 2021 | |
Joe | Rhodes | Alabama | 2017 | |
Mickie | Russell | Alabama | 2010 | |
Stacey | Sanders | Alabama | 2021 | |
Mary Ann | Scott | Alabama | 2015 | |
Pam | Segars-Morris | Alabama | 2007 | $50,000 |
Robert | Strickland | Alabama | 2020 | |
Hal | Tillman | Alabama | 2019 | |
Richard P. | VanValkenburgh | Alabama | 2012 | $50,000 |
Bill | Watts | Alabama | 2005 | |
Chip | Watts | Alabama | 2015 | $50,000 |
Stephanie | White | Alabama | 2022 | |
Vickie | Gartley | Alaska | 2019 | |
Ulrike “Uli” | Johnson | Alaska | 2014 | $50,000 |
Eva | Loken | Alaska | 2014 | |
PeggyAnn | McConnochie | Alaska | 2019 | |
K Scott | Myers | Alaska | 2022 | |
Janice M. | Strong | Alaska | 2011 | |
Angie | Tallant | Alaska | 2017 | |
Bryan | Anderson | Arizona | 2021 | |
Sue | Cartun | Arizona | 2015 | |
Kimberly | Clifton | Arizona | 2020 | |
Vicki | Cox Golder | Arizona | 2006 | $50,000 |
Cathy | Erchull | Arizona | 2020 | |
Holly | Eslinger | Arizona | 2022 | |
Sue | Flucke | Arizona | 2022 | |
Duane | Fouts | Arizona | 2018 | |
Pamela | Frestedt | Arizona | 2020 | |
John | Gall | Arizona | 2010 | |
Dena | Greenawalt | Arizona | 2020 | |
Doug | Groppenbacher | Arizona | 2008 | $50,000 |
Rebecca | Grossman | Arizona | 2021 | |
Liz | Harris | Arizona | 2017 | $50,000 |
Ginny | Huffman | Arizona | 2021 | |
Robin | Jaeger | Arizona | 2021 | |
Clark | Jones | Arizona | 2019 | |
Tiffany | Jones | Arizona | 2021 | |
Lynn | Kent | Arizona | 2022 | |
Stacey | Krolak | Arizona | 2022 | |
Jan | Leighton | Arizona | 2020 | |
K. Michelle | Lind | Arizona | 2021 | |
Margaret | Lindsay | Arizona | 2016 | |
Holly | Mabery | Arizona | 2019 | |
Paula | Monthofer | Arizona | 2022 | |
Jeff | Murray | Arizona | 2022 | |
Susan | Nicolson | Arizona | 2022 | |
Shelley | Ostrowski | Arizona | 2021 | |
Lisa | Paffrath | Arizona | 2022 | |
Josie | Pakula | Arizona | 2021 | |
Craig | Peck | Arizona | 2022 | |
David | Plunkett | Arizona | 2022 | |
Sulinda | Ready | Arizona | 2019 | |
Mary | Roberts | Arizona | 2021 | |
Pam | Ruggeroli | Arizona | 2021 | |
Craig W. | Sanford | Arizona | 2017 | |
James | Sexton | Arizona | 2020 | |
Lisa | Suarez | Arizona | 2016 | |
James | Tsighis | Arizona | 2020 | |
Margery | Wilson | Arizona | 2021 | |
David | Alphin | Arkansas | 2004 | $50,000 |
Carolyn | Cobb | Arkansas | 2022 | |
Karen | Crowson | Arkansas | 2018 | |
Michael | Ford | Arkansas | 2009 | $50,000 |
Cliff | Goodin | Arkansas | 2022 | |
TIM | GROOMS | Arkansas | 2015 | $50,000 |
Sharla | Lau | Arkansas | 2016 | |
Wally | Loveless | Arkansas | 2017 | |
Velda | Lueders | Arkansas | 2020 | |
Kimberly | Minor | Arkansas | 2022 | |
Jonathan | Moore | Arkansas | 2022 | |
Keith | Pike | Arkansas | 2021 | |
Chris | Polychron | Arkansas | 2009 | $50,000 |
Richard | Rolfingsmeyer | Arkansas | 2022 | |
Douglas | Smith | Arkansas | 2019 | |
Maurice | Taylor | Arkansas | 2020 | |
Alan | Whisenhunt | Arkansas | 2019 | |
Doyle | Yates | Arkansas | 2016 | |
Evelyn | Arnold | California | 2015 | |
Walt | Baczkowski | California | 2021 | |
Colleen | Badagliacco | California | 2010 | $50,000 |
Robert J. | Bailey | California | 2010 | $50,000 |
James | Baiseri | California | 2022 | |
Patrick | Barber | California | 2022 | |
David B. | Barca | California | 2014 | |
Melanie | Barker | California | 2020 | |
Jeff V. | Barnett | California | 2011 | $50,000 |
Sharon | Barron | California | 2020 | |
Tom | Berge, Jr. | California | 2020 | |
Larry | Black | California | 2015 | |
Sharon | Bowler | California | 2010 | $50,000 |
Toby Snitkin | Bradley | California | 2014 | |
Jennifer | Branchini | California | 2022 | |
Kevin | Brown | California | 2018 | |
William E. | Brown | California | 2009 | $50,000 |
Diana | Bull | California | 2009 | $50,000 |
Virginia A. | Butler | California | 2017 | |
Thomas | Carnahan | California | 2015 | |
Otto | Catrina | California | 2015 | $50,000 |
Allen | Chiang | California | 2009 | $50,000 |
Joe | Cusumano | California | 2020 | |
Robert | Diamond | California | 2006 | |
Robin | Dickson | California | 2018 | |
Christopher | Duff | California | 2015 | $75,000 |
Carol | Facciponti | California | 2016 | |
William “Don” | Faught | California | 2011 | $50,000 |
Mike | Fracisco | California | 2022 | |
Jill | Furtado | California | 2020 | |
Wendy | Furth | California | 2009 | $50,000 |
Greg | Galli | California | 2017 | |
Richard “Dick” | Gaylord | California | 2006 | |
Stephen | Goddard | California | 2009 | $50,000 |
Robin | Greenberg | California | 2019 | |
Stephen J. | Hanleigh | California | 2014 | $50,000 |
James | Harrison | California | 2017 | |
Phil | Hawkins | California | 2021 | |
Glenn | Hellyer | California | 2010 | $50,000 |
Patricia | Hicks | California | 2019 | |
Leannah | Hunt | California | 2011 | $50,000 |
Nancy | Hunt | California | 2010 | |
Joan | Irish | California | 2022 | |
Paula | Johnsen | California | 2020 | |
Phil | Jones | California | 2014 | $50,000 |
Mary Dee | Karp | California | 2008 | |
Raymond | Karpe | California | 2008 | |
Saul D. | Klein | California | 2010 | $50,000 |
Joyce | Kristensson | California | 2016 | |
Robert M. | Kulick | California | 2007 | $75,000 |
Christine | Kutzkey | California | 2018 | |
Jimmy | La Peter | California | 2020 | |
Karl | Lee | California | 2019 | |
Linda Hsiu Chuan | Lee | California | 2014 | |
Jim | Liptak | California | 2014 | |
Christopher | Little | California | 2020 | |
Ted | Loring | California | 2018 | |
Vince | Malta | California | 2013 | $50,000 |
Leslie | Manzone | California | 2020 | |
Jared B. | Martin | California | 2011 | $50,000 |
Jennifer | Martin | California | 2018 | |
Dennis R. | Mason | California | 2014 | |
Mary Aileen | Matheis | California | 2010 | $50,000 |
R. Brian | Matza | California | 2020 | |
Walter T. | McDonald | California | 2011 | |
Geoff | McIntosh | California | 2011 | $50,000 |
Casey | McLoed | California | 2020 | |
Steve | Medeiros | California | 2022 | |
Eric | Meyers | California | 2021 | |
Sandra | Miller | California | 2022 | |
John | Most | California | 2013 | |
Bobbie | Nelson | California | 2012 | |
Ken | Neufeld | California | 2011 | $50,000 |
Tammy | Newland-Shishido | California | 2018 | |
Patricia | O’Neill | California | 2015 | |
Kim | Ott | California | 2021 | |
Heather | Ozur | California | 2014 | |
Barbara | Palmer | California | 2022 | |
Gregory J. | Pawlik | California | 2009 | $50,000 |
Beth L. | Peerce | California | 2011 | |
Mark | Peterson | California | 2018 | |
Ann | Pettijohn | California | 2009 | $50,000 |
Sandi | Pfister | California | 2012 | |
Cameron | Platt | California | 2021 | |
Bill | Plattos | California | 2011 | |
Geoffrey | Poulos | California | 2022 | |
Marion | Proffitt | California | 2019 | |
Jeanne | Radsick | California | 2016 | |
Craig H. | Ragg | California | 2014 | $50,000 |
Gaye | Rainey | California | 2021 | |
Dianne | Rath | California | 2017 | |
Terry | Robertson | California | 2006 | |
Richard J. | Rosenthal | California | 2006 | $50,000 |
Marco | Rufo | California | 2022 | |
Carl | San Miguel | California | 2013 | |
John | Scarborough | California | 2015 | |
Phillip | Schaefer | California | 2018 | |
John | Schulte | California | 2020 | |
Don | Scordino | California | 2017 | |
John Morton | Sebree | California | 2014 | $50,000 |
Michael | Sibilia | California | 2019 | |
Clay | Sigg | California | 2019 | |
Joel S. | Singer | California | 2010 | |
Charlene | Singley | California | 2020 | |
Richard A. | Snyder | California | 2009 | $50,000 |
Nicholas | Solis | California | 2021 | |
Jeff | Sposito | California | 2019 | |
Tamara | Suminski | California | 2019 | |
Betty | Taisch | California | 2014 | |
Michael | Teer | California | 2018 | |
Richard L. | Tegley | California | 2013 | |
Gary O. | Thomas | California | 2010 | |
Tricia | Thomas | California | 2018 | |
Mary | Van Ness | California | 2019 | |
Irma R. | Vargas | California | 2014 | |
Rick | Violett | California | 2011 | $50,000 |
David | Walsh | California | 2019 | |
Susan G. | Walsh | California | 2014 | |
Lily | Wang | California | 2016 | |
Jeannette | Way | California | 2019 | |
Steve | White | California | 2014 | $50,000 |
Theresa Edith | Wilson | California | 2020 | |
John Yen | Wong | California | 2014 | $50,000 |
Diana | Wood | California | 2017 | |
Cindy | Wu | California | 2020 | |
Terry | Wunderlich | California | 2014 | |
Judy | Zeigler | California | 2016 | |
Pat “Ziggy” | Zicarelli | California | 2014 | $50,000 |
Barry | Zwahlen | California | 2014 | $75,000 |
David | Barber | Colorado | 2019 | |
Garold | Bauer | Colorado | 2016 | $75,000 |
Joseph | Clement | Colorado | 2019 | |
Charles “Kit” | Cowperthwaite | Colorado | 2013 | |
Joe | DiVito | Colorado | 2013 | |
Amy | Dorsey | Colorado | 2008 | $75,000 |
Karen | Frisone | Colorado | 2021 | |
George R. | Harvey, Jr. | Colorado | 2013 | $75,000 |
Nobu | Hata | Colorado | 2021 | |
Ann | Hayes | Colorado | 2022 | |
Keith | Kanemoto | Colorado | 2019 | |
Michael | Labout | Colorado | 2013 | $50,000 |
John | Lucero | Colorado | 2021 | |
Michael | Marcus | Colorado | 2013 | |
Scott A. | Matthias | Colorado | 2009 | $50,000 |
Christopher S. | McElroy | Colorado | 2008 | $50,000 |
Larry | McGee | Colorado | 2021 | |
Ronald L. | Myles | Colorado | 2009 | $50,000 |
William | Osnowitz | Colorado | 2009 | |
Randy L. | Reynolds | Colorado | 2017 | |
Linda | Romer Todd | Colorado | 2014 | $75,000 |
Bonnie | Smith | Colorado | 2007 | $75,000 |
Debbie | Tamlin | Colorado | 2012 | |
Robert | Walkowicz | Colorado | 2021 | |
Kay | Watson | Colorado | 2008 | $50,000 |
Bruce F. | Wolf | Colorado | 2007 | |
Greg | Zadel | Colorado | 2021 | |
Adorna O. | Carroll | Connecticut | 2007 | $50,000 |
Debra | Chamberlain | Connecticut | 2019 | |
Carol | Christiansen | Connecticut | 2020 | |
Gayle B. | Dennehy-Carrier | Connecticut | 2017 | |
Gene | Fercodini | Connecticut | 2014 | $50,000 |
Linda A. | Fercodini | Connecticut | 2009 | |
Marilyn | Lusher | Connecticut | 2022 | |
Barbara | Schmerzler | Connecticut | 2015 | |
Linda | St.Peter | Connecticut | 2022 | |
Lauren | Alberti Hush | Delaware | 2021 | |
Pat | Campbell-White | Delaware | 2002 | |
Philip | McGinnis | Delaware | 2008 | $75,000 |
H Fred | Kendrick | District of Columbia | 2019 | |
Edward | Krauze | District of Columbia | 2018 | |
Scott | Reiter | District of Columbia | 2018 | |
Bonnie | Roberts-Burke | District of Columbia | 2021 | |
Christopher | Suranna | District of Columbia | 2019 | |
Holly | Worthington | District of Columbia | 2018 | |
Jesse | Acevedo | Florida | 2018 | |
Carlos | Alleyne | Florida | 2021 | |
Hope | Andrews | Florida | 2009 | |
Susan | Andrews | Florida | 2016 | |
Paula | Angelopoulos Urbinati | Florida | 2021 | |
Francisco | Angulo | Florida | 2010 | $50,000 |
Sharon | Arnett | Florida | 2022 | |
Natalie | Arrowsmith | Florida | 2021 | |
Gia | Arvin | Florida | 2018 | |
Don L. | Asher | Florida | 2011 | $50,000 |
S. Dean | Asher | Florida | 2011 | |
Carol A. | Austin | Florida | 2011 | |
Andrew | Barbar | Florida | 2015 | |
James | Batenchuk | Florida | 2019 | |
Charles | Bates, Jr. | Florida | 2022 | |
Cynthia | Benchick | Florida | 2015 | $50,000 |
David | Bennett | Florida | 2016 | |
David L. | Bessette | Florida | 2008 | $50,000 |
Cynthia | Birge | Florida | 2019 | |
Jill J. | Boles | Florida | 2017 | |
Charles | Bonfiglio | Florida | 2018 | |
C.D. “Chip” | Boring | Florida | 2010 | $50,000 |
Manuel | Bouza | Florida | 2018 | |
Deborah | Boza-Valledor | Florida | 2019 | |
Brett | Brown | Florida | 2008 | $100,000 |
Michael | Bruno | Florida | 2022 | |
Delilah | Bumbarger | Florida | 2020 | |
Jaime | Caballero | Florida | 2018 | $50,000 |
Robert “Bob” W. | Caldwell | Florida | 2014 | $50,000 |
John | Castelli | Florida | 2016 | |
Joanne | Chando | Florida | 2017 | |
Ronald | Cika | Florida | 2016 | |
Anita | Colletti | Florida | 2015 | |
Ben | Crosby | Florida | 2012 | |
Wendell | Davis | Florida | 2018 | |
Ann M. | DeFries | Florida | 2017 | |
Michael | Dooley | Florida | 2019 | |
Sonny | Downey | Florida | 2022 | |
Bill | Dryburgh | Florida | 2022 | |
Lisa | Durgin | Florida | 2013 | $50,000 |
William “Glenn” | East | Florida | 2009 | $100,000 |
Bruce E. | Elliott | Florida | 2017 | |
Jeffrey | Fagan | Florida | 2021 | |
Sandra | Fernandez | Florida | 2022 | |
Patricia | Fitzgerald | Florida | 2016 | |
John | Fridlington | Florida | 2010 | $50,000 |
Richard T. | Fryer | Florida | 2010 | $50,000 |
Bill | Furst | Florida | 2013 | $50,000 |
Diana | Galavis | Florida | 2021 | |
Kathleen | Gallagher McIver | Florida | 2014 | $50,000 |
Anthony | Gambardella | Florida | 2020 | |
Dave | Garrison | Florida | 2016 | |
Beverly J. | Garvin | Florida | 2017 | |
Melissa | Goldman | Florida | 2022 | |
Linda | Goodwin | Florida | 2017 | |
Margaret | Grant | Florida | 2019 | |
Summer | Greene | Florida | 2013 | |
Francois | Gregoire | Florida | 2015 | $50,000 |
Cheryl | Grieb | Florida | 2021 | |
Thomas | Grizzard | Florida | 2020 | |
Barry | Grooms | Florida | 2019 | |
Russell | Grooms | Florida | 2016 | $50,000 |
Jorge Luis | Guerra, Jr. | Florida | 2020 | |
Frank | Gulisano | Florida | 2019 | |
Dionna | Hall | Florida | 2020 | |
Christine | Hansen | Florida | 2014 | $50,000 |
Carol | Hawk | Florida | 2018 | $50,000 |
Cynthia | Haydon | Florida | 2022 | |
Lynnette | Hendricks | Florida | 2022 | |
Robert | Himschoot | Florida | 2022 | |
Fred | Hintenberger | Florida | 2020 | $50,000 |
Robert S. | Hudgens | Florida | 2014 | |
Budge | Huskey | Florida | 2020 | |
Jason | Jakus | Florida | 2022 | |
Debi | Jensen | Florida | 2017 | $50,000 |
Connie | Johnson | Florida | 2016 | |
Karen | Johnson | Florida | 2020 | |
Lynn | Jones | Florida | 2019 | |
Barbara | Jordan | Florida | 2020 | |
Selby | Kaiser | Florida | 2018 | |
Millie | Kanyar | Florida | 2014 | $50,000 |
William M. | Kehoe | Florida | 2013 | |
John | Kern | Florida | 2018 | |
Teresa King | Kinney | Florida | 2010 | $50,000 |
Kimberly | Knapp | Florida | 2019 | |
Erik | Korzilius | Florida | 2020 | |
Frank | Kowalski | Florida | 2018 | |
Christopher | Krzemien | Florida | 2022 | |
Clark | La Blond | Florida | 2022 | |
Audrey | Lackie | Florida | 2016 | |
Bonnie S. | Lazar | Florida | 2013 | |
Ronald | Lennen | Florida | 2018 | |
Jeffrey | Levine | Florida | 2021 | |
Stephen | Lingley | Florida | 2020 | |
Susan | Logan | Florida | 2019 | |
Jarrod | Lowe | Florida | 2021 | |
Dennis | MacDonald | Florida | 2019 | |
Susanna | Madden | Florida | 2020 | |
Jason S. | Marquis | Florida | 2017 | $50,000 |
Bill | Martin | Florida | 2008 | $50,000 |
Donnie | Martinez | Florida | 2020 | |
Mary | McCall | Florida | 2021 | |
Celeta | McClamma | Florida | 2021 | |
George | McGraw | Florida | 2021 | |
Linda | McMorrow | Florida | 2016 | |
Holly | McMurry | Florida | 2017 | |
Wanda | McReynolds | Florida | 2021 | |
Stephen | McWilliam | Florida | 2015 | |
Sherri L. | Meadows | Florida | 2013 | $50,000 |
Gonzalo | Mejia | Florida | 2019 | |
Kim | Meredith-Hampton | Florida | 2020 | |
Rei | Mesa | Florida | 2016 | |
Bonnie | Metviner | Florida | 2022 | |
Helen | Moore | Florida | 2021 | |
Steven Walter | Moreira | Florida | 2013 | $50,000 |
Maia C. | Morrison | Florida | 2017 | $50,000 |
Patricia | Moser | Florida | 2019 | |
Myra | Mueller Sload | Florida | 2002 | |
William | Navarra | Florida | 2022 | |
Louis | Nimkoff | Florida | 2016 | $50,000 |
Jose Augusto | Nunes | Florida | 2020 | |
Roy | Orren | Florida | 2016 | |
Michael | Owen | Florida | 2016 | |
Christina | Pappas | Florida | 2022 | |
Michael | Pappas | Florida | 2021 | |
Elizabeth | Paul | Florida | 2016 | |
Marilyn | Pearson-Adams | Florida | 2020 | |
Jeffrey | Perry | Florida | 2016 | $50,000 |
Darlene | Pifalo | Florida | 2019 | |
William | Poteet | Florida | 2022 | |
Robin | Raiff | Florida | 2020 | |
Judy | Ramella | Florida | 2022 | |
Patricia | Renna | Florida | 2018 | |
Nancy | Riley | Florida | 2009 | $50,000 |
Loren | Roby | Florida | 2019 | |
Jack | Rodriguez | Florida | 2018 | |
Michelle | Rojas | Florida | 2019 | |
John | Rurkowski | Florida | 2020 | |
Eric M. | Sain | Florida | 2014 | $50,000 |
Tom | Salomone | Florida | 2015 | |
Andy Joe | Scaglione | Florida | 2018 | |
Ben | Schachter | Florida | 2020 | |
Gary E. | Schraut | Florida | 2013 | $50,000 |
Claire | Schwartz | Florida | 2022 | |
Leah | Selig | Florida | 2014 | $50,000 |
Cynthia | Shafer | Florida | 2016 | |
Cynthia | Shelton | Florida | 2007 | $75,000 |
Suzanne | Sherer | Florida | 2021 | |
Linda | Sherrer | Florida | 2018 | |
Kenny | Silverman | Florida | 2020 | |
Tansey | Soderstrom | Florida | 2021 | |
Ron | Stephan | Florida | 2010 | $50,000 |
Hemendra | Thakkar | Florida | 2014 | |
Lucretia | Thomas | Florida | 2022 | |
Clark W. | Toole | Florida | 2014 | $50,000 |
Theodora | Uniken Venema | Florida | 2019 | $50,000 |
Carol S. | Van Gorp | Florida | 2014 | |
Madeline “Matey” | Veissi | Florida | 2017 | |
Maurice “Moe” | Veissi | Florida | 2009 | $50,000 |
Tiea | Vincent | Florida | 2022 | |
Sharon | Voss | Florida | 2016 | |
Brenda | Wade | Florida | 2021 | |
William | Watson, Jr. | Florida | 2002 | $200,000 |
Tim | Weisheyer | Florida | 2018 | |
Maria | Wells | Florida | 2015 | |
Cathy | Whatley | Florida | 2002 | $125,000 |
Craig D. | Wilburn | Florida | 2017 | |
Bruce | Ailion | Georgia | 2021 | |
Ennis | Antoine, Jr. | Georgia | 2014 | $50,000 |
Bruce | Azevedo | Georgia | 2016 | |
Jan M. | Baker | Georgia | 2011 | $50,000 |
Angela | Barner | Georgia | 2015 | $50,000 |
Michael | Blackburn | Georgia | 2022 | |
Kim | Bragg | Georgia | 2022 | |
Sheila | Brower | Georgia | 2019 | |
Leslie | Callahan | Georgia | 2018 | |
Kristen | Crisp | Georgia | 2022 | |
Arlene Fields | Davis | Georgia | 2012 | |
Harry | Durand | Georgia | 2021 | |
Steven | Fischer | Georgia | 2018 | |
Bikel | Frenelle | Georgia | 2020 | |
Bonnie | Gaster | Georgia | 2015 | |
Michele | Gutting | Georgia | 2021 | |
James | Hamby | Georgia | 2019 | $50,000 |
Tim | Hur | Georgia | 2017 | $50,000 |
R. Neal | Jackson | Georgia | 2012 | $50,000 |
William | Jiles | Georgia | 2020 | |
Dennis | Jones | Georgia | 2019 | |
Deb | Junkin | Georgia | 2016 | $75,000 |
Jenea | Kennedy | Georgia | 2022 | |
Jo | Kenney | Georgia | 2018 | |
Barbara | Kennon | Georgia | 2010 | $75,000 |
Faron | King | Georgia | 2020 | |
Susan | Kliesen | Georgia | 2022 | |
Harriet Kanter | Konter | Georgia | 2010 | |
Robin B. | Lance | Georgia | 2017 | |
Cynthia | Lippert | Georgia | 2021 | |
Denise | Lo | Georgia | 2021 | |
Dorrie | Love | Georgia | 2019 | |
Kavita | McInroe | Georgia | 2022 | |
Margie | Medlin | Georgia | 2022 | |
Carol | Moson | Georgia | 2020 | |
Maura Carey | Neill | Georgia | 2017 | $50,000 |
Kristy | Pennington | Georgia | 2021 | |
Octavio | Perez | Georgia | 2012 | |
Ronnie | Perry | Georgia | 2012 | |
Darryl | Pierce | Georgia | 2020 | |
Linda Carol | Porterfield | Georgia | 2017 | |
Judy | Presley | Georgia | 2017 | |
Jenny | Pruitt | Georgia | 2017 | |
Cindy | Rampley | Georgia | 2021 | |
Faith | Reid | Georgia | 2018 | $50,000 |
Lisa | Scully | Georgia | 2021 | |
Peggy | Slappey | Georgia | 2018 | |
Monica | Spillane Cerrone | Georgia | 2020 | |
Brenda | Thompson | Georgia | 2019 | |
Joey | Tucker | Georgia | 2022 | |
J. Barrington | Vaught | Georgia | 2021 | |
Stephen | Walker | Georgia | 2018 | $50,000 |
Shea | Zimmerman | Georgia | 2018 | |
Christopher | Felix | Guam | 2020 | |
Mary | Begier | Hawaii | 2022 | |
John R. | Connelley | Hawaii | 2017 | |
Frank | Goodale | Hawaii | 2022 | |
Leil | Koch | Hawaii | 2013 | $75,000 |
P. Denise | La Costa | Hawaii | 2022 | |
Laurie S. | Lowson | Hawaii | 2012 | $50,000 |
Mac | Lowson | Hawaii | 2012 | |
Christine T. | O’Brien | Hawaii | 2009 | |
Gretchen | Osgood | Hawaii | 2022 | |
Judith | Sykes | Hawaii | 2019 | |
Julie | Anglesey | Idaho | 2022 | |
Michelle | Bailey | Idaho | 2019 | |
Gail | Bishard | Idaho | 2015 | |
Lysi | Bishop | Idaho | 2022 | |
NIKKI JEAN | BOYD | Idaho | 2015 | |
Gina | Call | Idaho | 2021 | |
Isaac | Chavez | Idaho | 2020 | |
Sheri | Davies | Idaho | 2016 | |
Krista | Deacon | Idaho | 2021 | |
Julie | DeLorenzo | Idaho | 2013 | $50,000 |
Carey | Farmer | Idaho | 2020 | |
Kit | Fitzgerald | Idaho | 2018 | |
Connie | Fogle | Idaho | 2020 | |
Craig | Groves | Idaho | 2021 | |
Gail | Hartnett | Idaho | 2009 | $50,000 |
Carrie | Hasselbring | Idaho | 2015 | |
Shirley M. | Hicks | Idaho | 2013 | |
Gloria | Howell | Idaho | 2016 | |
Jim | Johnston | Idaho | 2005 | $100,000 |
Michael James | Johnston | Idaho | 2011 | $50,000 |
Mark | Jones | Idaho | 2019 | |
Tracy | Kasper | Idaho | 2013 | $75,000 |
Nathan | Lyda | Idaho | 2016 | |
Tammy | Mai | Idaho | 2014 | |
Tiffanie | Mai-Ganske | Idaho | 2013 | |
Patrick | Malone | Idaho | 2020 | |
Georgia | Meacham | Idaho | 2015 | |
Phil | Mount, Jr. | Idaho | 2019 | |
Sadie | Noah | Idaho | 2015 | |
Patricia | Rawlings | Idaho | 2015 | |
Gary | Salisbury | Idaho | 2021 | |
Jill | Stone | Idaho | 2020 | |
Willis | Stone | Idaho | 2020 | |
Katrina | Wehr | Idaho | 2020 | |
Jeffrey | Wills | Idaho | 2020 | |
Terry | Winkle | Idaho | 2022 | |
Justin | Winson | Idaho | 2022 | |
Deborah | Ahrens | Illinois | 2019 | |
Loretta | Alonzo-Deubel | Illinois | 2014 | |
Sonia | Anaya | Illinois | 2015 | |
Nicholas | Apostal | Illinois | 2019 | |
James “Jim” | Barbagallo | Illinois | 2014 | |
Ayn | Bartok | Illinois | 2020 | |
Daniel W. | Bock | Illinois | 2012 | |
Mac | Boyd | Illinois | 2012 | |
Pat | Callan | Illinois | 2020 | |
Doug | Carpenter | Illinois | 2002 | $75,000 |
William | Caton | Illinois | 2020 | |
Philip | Chiles | Illinois | 2016 | |
Tommy | Choi | Illinois | 2020 | |
Colleen | Clavesilla | Illinois | 2016 | |
Gary | Clayton | Illinois | 2004 | $75,000 |
Constance | Conway | Illinois | 2020 | |
Jean | Crosby | Illinois | 2011 | $50,000 |
Patrick A. | Dalessandro | Illinois | 2010 | |
Matt | Difanis | Illinois | 2018 | |
Darcy A. | Dougherty | Illinois | 2008 | |
Ginger | Downs | Illinois | 2012 | $50,000 |
JUDY | DOYLE | Illinois | 2015 | |
Michael | Drews | Illinois | 2020 | |
Bill | Embry | Illinois | 2020 | |
Ronald | Ewing | Illinois | 2022 | |
Matthew | Farrell | Illinois | 2019 | |
Kathy | Frankenberger | Illinois | 2021 | |
Michael | Gobber | Illinois | 2022 | |
Michael | Golden | Illinois | 2017 | |
Steven | Good | Illinois | 2008 | |
Daniel L. | Goodwin | Illinois | 2010 | $50,000 |
Jeffrey E. | Gregory | Illinois | 2017 | |
Sheryl | Grider Whitehurst | Illinois | 2017 | |
William | Griffin | Illinois | 2011 | |
Mabel | Guzman | Illinois | 2018 | |
James | Haisler | Illinois | 2022 | |
Ann M. | Hammerstad | Illinois | 2013 | |
Maurice | Hampton | Illinois | 2020 | |
Joe F. | Hanauer | Illinois | 2014 | |
Dallas | Hancock | Illinois | 2019 | |
Ronald E. | Hardgrove | Illinois | 2011 | |
Doug | Hartmann, Sr. | Illinois | 2014 | $50,000 |
Dana | Hybl | Illinois | 2016 | |
Rebecca | Jensen | Illinois | 2017 | |
Peggy | Kayser | Illinois | 2005 | |
Lisa | Keating | Illinois | 2020 | |
Jim | Kinney | Illinois | 2012 | |
John C. | Kmiecik | Illinois | 2006 | $50,000 |
Karen | Krause Robertson | Illinois | 2017 | |
John F. | Kretchmar | Illinois | 2011 | |
Pamela A. | Krieter | Illinois | 2011 | $50,000 |
Carrie | Little | Illinois | 2021 | |
Lynn | Madison | Illinois | 2006 | $75,000 |
Michael | Maloof | Illinois | 2019 | |
Mark | Massey | Illinois | 2019 | $50,000 |
David | McClintock | Illinois | 2016 | |
Carol | Meinhart | Illinois | 2017 | |
Adam | Merrick | Illinois | 2020 | |
James | Merrion | Illinois | 2018 | |
Susan | Miller | Illinois | 2020 | |
